Back To Main Page

Black Bear Rally

Rally Scoring Live Updates

Time card gathering at end of stage

No. Stage Day Result at Status
A1 507 - Quarry 2022-08-06 12:35 PM Completed
A2 Quarry - 507 2022-08-06 01:05 PM Completed
A3 507 - Quarry 2022-08-06 01:35 PM Completed
A4 Quarry - 507 2022-08-06 02:05 PM Completed
B1 507 - Loom Lake 2022-08-06 03:19 PM Completed
B2 Loom Lake - 507 2022-08-06 03:53 PM Completed
B3 507 - Loom Lake 2022-08-06 04:27 PM Completed
B4 Loom Lake - 507 2022-08-06 05:01 PM Completed

OverAll Classification

Penalties

Retirements

Current Standings

        from RallyScoring.com

l st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, st07.xml, st08.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,

2022-08-09 20:02:57