Back to Live Result |
Black Bear Rally 2024 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | SS 1 | P O S | SS 2 | P O S | SS 3 | P O S | SS 4 | P O S | SS 5 | P O S | SS 6 | P O S | SS 7 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | ||||||
1 | 321 | Trevor Pougnet / Ryan Rouleau | 4wheel Prod | Subaru wrx | 7 | 5:16.2 | 1 | 5:08.8 | 2 | 5:11.8 | 2 | 5:05.3 | 4 | 6:57.9 | 1 | 7:04.4 | 1 | 7:01.7 | 1 | "":"" | 0:41:46.1 | . | . | 321 | ||||||
2 | 13 | Crazy Leo Urlichich / Sam Roxon | 2wheel Open | Ford Focus ZX3 | 7 | 5:19.7 | 2 | 5:10.6 | 3 | 5:11.7 | 1 | 5:04.1 | 2 | 7:05.7 | 2 | 7:06.9 | 2 | 7:06.1 | 2 | "":"" | 0:42:04.8 | 0:00:18.7 | 0:00:18.7 | 13 | ||||||
3 | 21 | Yohan Tessier / Marie France Demarais-Trepanie | 4wheel Open | Subaru TR-GRD | 7 | 5:22.0 | 3 | 5:11.2 | 4 | 5:13.1 | 3 | 5:00.8 | 1 | 7:06.0 | 3 | 7:17.2 | 3 | 7:16.7 | 4 | "":"" | 0:42:27.0 | 0:00:40.9 | 0:00:22.2 | 21 | ||||||
4 | 714 | Jonathan Drake / Ian Lantz | 4wheel Open | Subaru Impreza | 7 | 5:30.3 | 4 | 5:16.5 | 5 | 5:13.8 | 4 | 5:04.2 | 3 | 7:18.4 | 4 | 7:19.2 | 4 | 7:07.8 | 3 | "":"" | 0:42:50.2 | 0:01:04.1 | 0:00:23.2 | 714 | ||||||
5 | 54 | Olivier David / Leah Brisset | 4wheel Open | Subaru STI | 7 | 5:34.2 | 7 | 5:28.8 | 9 | 5:25.0 | 7 | 5:11.4 | 5 | 7:31.2 | 6 | 7:29.5 | 5 | 7:21.3 | 5 | "":"" | 0:44:01.4 | 0:02:15.3 | 0:01:11.2 | 54 | ||||||
6 | 18 | Mathieu Royer / Alyssa Voyzelle-Montminy | 2wheel Open | Nissan Sentra | 7 | 5:31.7 | 6 | 5:28.1 | 8 | 5:23.5 | 5 | 5:14.0 | 6 | 7:31.9 | 7 | 7:34.4 | 7 | 7:31.9 | 7 | "":"" | 0:44:15.5 | 0:02:29.4 | 0:00:14.1 | 18 | ||||||
7 | 33 | Andrew Miller / Mike Koch | 4wheel Open | Subaru WRX | 7 | 5:31.2 | 5 | 5:32.5 | 11 | 5:25.8 | 8 | 5:20.6 | 8 | 7:31.1 | 5 | 7:30.5 | 6 | 7:24.5 | 6 | "":"" | 0:44:16.2 | 0:02:30.1 | 0:00:00.7 | 33 | ||||||
8 | 11 | Margaret Sharron / Jennie Holden | 4wheel Open | Subaru STI | 7 | 5:34.6 | 8 | 5:25.1 | 6 | 5:33.5 | 10 | 5:20.8 | 9 | 7:48.2 | 9 | 7:42.8 | 9 | 7:40.2 | 8 | "":"" | 0:45:05.2 | 0:03:19.1 | 0:00:49.0 | 11 | ||||||
9 | 81 | Martin Donnelly / Brandon Pace | 4wheel Open | Subaru WRX | 7 | 5:41.6 | 10 | 5:27.5 | 7 | 5:23.7 | 6 | 5:19.0 | 7 | 7:47.2 | 8 | 7:41.2 | 8 | 7:53.3 | 10 | "":"" | 0:45:13.5 | 0:03:27.4 | 0:00:08.3 | 81 | ||||||
10 | 860 | Mark Toufanov / David Bell | 2wheel Open | Toyota GT86 | 7 | 5:44.3 | 11 | 5:30.9 | 10 | 5:37.0 | 11 | 5:23.6 | 10 | 7:59.0 | 10 | 7:54.9 | 11 | 8:10.4 | 12 | "":"" | 0:46:20.1 | 0:04:34.0 | 0:01:06.6 | 860 | ||||||
11 | 505 | Sean McConnachie / Omar Khan | 2wheel Open | Ford Fiesta ST | 7 | 5:59.8 | 12 | 5:41.8 | 12 | 5:42.4 | 12 | 5:33.3 | 11 | 8:00.7 | 11 | 7:45.6 | 10 | 7:50.6 | 9 | "":"" | 0:46:34.2 | 0:04:48.1 | 0:00:14.1 | 505 | ||||||
12 | 787 | Eric Vanderwal / Alton Gonsalves | 2wheel Prod | Mazda RX8 | 7 | 6:05.5 | 13 | 5:47.6 | 14 | 5:49.8 | 14 | 5:36.4 | 14 | 8:11.0 | 12 | 8:04.3 | 12 | 7:57.2 | 11 | "":"" | 0:47:31.8 | 0:05:45.7 | 0:00:57.6 | 787 | ||||||
13 | 28 | Jim Morton / Mark Gonsalves | 2wheel Open | Mitsubishi Lancer | 7 | 6:06.4 | 14 | 5:56.5 | 15 | 6:00.2 | 15 | 5:50.1 | 15 | 8:25.6 | 14 | 8:16.5 | 13 | 8:31.5 | 13 | "":"" | 0:49:06.8 | 0:07:20.7 | 0:01:35.0 | 28 | ||||||
14 | 95 | Molly Bourassa / David Legault | 2wheel Open | Ford Focus SVT | 7 | 6:35.3 | 16 | 6:17.0 | 16 | 6:24.0 | 16 | 6:15.1 | 16 | 8:57.3 | 15 | 8:45.3 | 14 | 8:40.1 | 14 | "":"" | 0:51:54.1 | 0:10:08.0 | 0:02:47.3 | 95 | ||||||
15 | 144 | Jeff Lantz / Phil Hooper | 2wheel Open | Ford Capri | 7 | 7:15.8 | 17 | 6:57.7 | 17 | 12:00.0 | 17 | 12:00.0 | 17 | 9:53.5 | 16 | 10:01.9 | 15 | 9:38.0 | 15 | "":"" | 1:07:46.9 | 0:26:00.8 | 0:15:52.8 | 144 | ||||||
DNF | 382 | Jon Desgroseilliers / Audrey Godin | 2wheel Prod | BMW 128i | 6 | 6:13.1 | 15 | 5:44.6 | 13 | 5:44.2 | 13 | 5:34.2 | 12 | 8:19.3 | 13 | 10:31.2 | 16 | DNF | DNF | 382 | ||||||||||
DNF | 27 | Zachary Bourassa / É?rika Seguin | 4wheel Open | Subaru wrx | 4 | 5:39.7 | 9 | 5:06.5 | 1 | 5:33.3 | 9 | 5:36.2 | 13 | DNF | DNF | 27 | ||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2024-08-10 19:04:24 |