| Back to Live Result |
Black Bear Rally 2026 |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||
| 1A | Urlichich - TBA | TBA | Open 4WD | 0:00:00.0 | =1 | "":"":"" | |||||||||||||||||||||||
| 14 | Joyal - Desmarais-Trépanier | 2014 Subaru TR-GRD | Open 4WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 20A | Rogers - Rogers | 2003 Subaru Imprezza | Open 2WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 27 | Bourassa - Dubé | 2002 Subaru tr-fw | Open 4WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 33 | Miller - Goldstein | 2026 Lancia Ypsilon R4 | Open 2WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 77 | Gonsalves - Gonsalves | 2009 Subaru WRX | Open 2WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 102 | Gielas - Gielas | 1999 Subaru Impreza 2.5 RS | Open 2WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 121 | Moreau - Brisset | 2015 Subaru STI | Open 4WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 177 | Thom - Haine | 2007 Subaru Impreza | Open 4WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 225 | Courchesne - L’Estage | 2011 BMW R15-T | Open 2WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 323 | Ketchum - Tbd | 1993 Mazda 323 | Open 2WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 382 | Desgroseilliers - Godin | 2011 BMW 128i | Open 2WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 544 | Hubert - Seguin | 2003 SUBARU STI | Open 4WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 575 | Bauman - Kelly | 2006 Mitsubishi Lancer | Open 4WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 660 | Zammit - Papanicolaou | 1981 VW Rocco | Open 4WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 705 | Galipeau - Turk | 2014 Ford Fiesta ST | Open 4WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 714 | Drake - Lantz | 2001 Subaru Impreza | Open 4WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 787 | Vanderwal - Dondish | 2005 Mazda RX8 | Open 4WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 860 | Toufanov - Bell | 2013 Toyota GT86 | Open 2WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| 997 | Dimkovski - Levac | 2012 Subaru WRX STi | Open 2WD | 0:00:00.0 | =1 | 0:00:00.0 | |||||||||||||||||||||||
| Back to Live Result |
Championship: ECRC |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||
| Back to Live Result |
Championship: No Championship |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
| © www.RallyScoring.com, 2026-07-17 18:42:48 |