| Num. | Pos | Total | Diff. | Tot Po | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
| 14 | 1 | Max early | 5/5 | Spec. | O,E | Samuel Joyal | Marie-France Desmarais-Trépani | Subaru TR-GRD | 4wO | N |
| 18 | Car vs Tree | 5/5 | O,E | Mathieu Royer | Alyssa Voyzelle-Montminy | Nissan Sentra | 2wP | |
| 27 | Max early | 5/5 | Spec. | O,E | Zachary Bourassa | Eric Dubé | Subaru tr-fw | 4wO | N |
| 33 | Max early | 5/5 | Spec. | O,E | Andrew Miller | Zach Goldstein | Lancia Ypsilon R4 | 2wO | |
| 77 | Max early | 5/5 | Spec. | O,E | Alton Gonsalves | Mark Gonsalves | Subaru WRX | 4wP | N |
| 177 | Off road | 5/5 | O,E | Peter Thom | Jason Haine | Subaru Impreza | 4wP | N |
| 225 | Max early | 5/5 | Spec. | O,E | Jean-Philippe Courchesne | Juliette L’Estage | BMW R15-T | 2wO | N |
| 323 | Off road | 5/5 | O,E | Michael Ketchum | Zakk Hickey | Mazda 323 | 2wP | N |
| 382 | Max early | 5/5 | Spec. | O,E | Jonathan Desgroseilliers | Audrey Godin | BMW 128i | 2wP | N |
| 575 | Max early | 5/5 | Spec. | O,E | Simon Bauman | Daniel Kelly | Mitsubishi Lancer | 2wP | N |
| 705 | Max early | 5/5 | Spec. | O,E | Dan Galipeau | Colin Turk | Ford Fiesta ST | 2wP | N |
| 714 | Max early | 5/5 | Spec. | O,E | Jonathan Drake | Ian Lantz | Subaru Impreza | 4wO | |
| 787 | Max early | 5/5 | Spec. | O,E | Eric Vanderwal | Alexander Dondish | Mazda RX8 | 2wP | |
| 860 | Max early | 5/5 | Spec. | O,E | Mark Toufanov | David Bell | Toyota GT86 | 2wO | |
| 963 | Max early | 5/5 | Spec. | O,E | Thomas Rogers | Adrian Rogers | Subaru Imprezza | 4wP | N |
| 997 | Max early | 5/5 | Spec. | O,E | Michael Dimkovski | Simon Levac | Subaru WRX STi | 4wP | N |
| Entry: O = OPRC, E = ECRC, X = No Championship |
| O4r = 4 wheels Open, O2r = 2 wheels Open, P4r = 4 wheels Production, P2r = 2 wheels Production |
| © Jean-Georges Marcotte, v10.5.3.6f, http://www.RallyScoring.com |
 |