Black Bear Rally 2018

Rally Scoring Live Updates

Time card gathering at RESEED

No. Stage Day Result at Status
A1 507 - Quarry 7/14/2018 12:34 PM Completed
A2 Quarry - 507 7/14/2018 01:03 PM Completed
B1 507 - Quarry 7/14/2018 01:57 PM Completed
B2 Quarry - 507 7/14/2018 02:26 PM Completed
B3 507 - Loom Lake 7/14/2018 02:59 PM Completed
B4 Loom Lake - 507 7/14/2018 03:32 PM Completed
C1 507 - Quarry 7/14/2018 04:26 PM Completed
C2 Quarry - 507 7/14/2018 04:55 PM Completed
C3 507 - Loom Lake 7/14/2018 05:28 PM Completed
C4 Loom Lake - 507 7/14/2018 06:01 PM Completed

OverAll Classification

Penalties

Retirements

Current Standings

        from RallyScoring.com

l st01.xml, st02.xml, st03.xml, st02.xml, st05.xml, st06.xml, st04.xml, st02.xml, st01.xml, st08.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,

7/16/2018 1:30:38 PM