Black Bear Rally 2019

Rally Scoring Live Updates

Time card gathering at RESEED

No. Stage Day Result at Status
A1 507 - Quarry 2019-07-13 12:06 PM Completed
A2 Quarry - 507 2019-07-13 12:30 PM Completed
B1 507 - Quarry 2019-07-13 01:26 PM Completed
B2 Quarry - 507 2019-07-13 01:50 PM Completed
B3 507 - Loom Lake 2019-07-13 02:22 PM Completed
B4 Loom Lake - 507 2019-07-13 02:54 PM Completed
C1 507 - Quarry 2019-07-13 03:50 PM Completed
C2 Quarry - 507 2019-07-13 04:14 PM Completed
C3 507 - Loom Lake 2019-07-13 04:46 PM Completed
C4 Loom Lake - 507 2019-07-13 05:18 PM Completed

OverAll Classification

Penalties

Retirements

Current Standings

        from RallyScoring.com

l st01.xml, st02.xml, st01.xml, st02.xml, st03.xml, st04.xml, st01.xml, st02.xml, st03.xml, st04.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,

2019-07-14 23:36:23