Back to Results

MLRC RallyCross Results - August 17-18, 2002

Saturday, August 17
Car Number Name Run 1 Run 2 Run 3 Run 4 Run 5 Total Class Pos'n
Class 1
101 Brian Crawley 1:30.34 1:36.62 0:57.88 1:30.87 1:16.19 6:51.90 6
102 Roger Sanderson 1:47.19 1:29.28 0:53.18 1:27.25 1:17.22 6:54.12 7
104 Todd Mooney 1:15.47 1:24.53 0:49.72 1:29.25 1:14.13 6:13.10 2
105 Dan Sprongl 1:19.84 1:26.10 0:54.84 1:30.31 1:14.97 6:26.06 5
107 Warren Haywood 1:17.77 1:19.60 0:48.87 1:22.69 1:08.47 5:57.40 1
110 Daren Jones 1:42.19 1:44.31 DNS dnf 8
111 Peter Janczyk 1:19.62 1:26.32 0:49.62 1:29.12 1:11.16 6:15.84 3
114 Stoney Smith 1:25.19 1:26.25 0:52.71 1:26.88 1:13.09 6:24.12 4
Class 2
207 Chris Majczak 1:20.38 1:27.22 0:59.43 1:33.22 1:12.34 6:32.59 1
Class 3
301 Erik Linnemann 1:12.40 1:17.16 0:48.81 1:19.13 1:04.28 5:41.78 3
303 Karl Sprongl 1:12.69 1:14.22 0:46.47 1:18.13 1:01.09 5:32.60 1
304 Tibor Apro 1:12.28 1:15.41 0:47.44 1:20.06 1:06.19 5:41.38 2
308 Dan Demers 1:28.40 1:35.10 0:57.66 1:32.54 1:15.56 6:49.26 6
311 Yan Aoki 1:20.60 1:26.22 0:53.00 1:29.94 1:11.31 6:21.07 5
312 Pauwel Fischer 1:17.10 1:20.81 0:51.85 1:23.00 1:06.41 5:59.17 4
Class 4
405 Richard Wong 1:08.03 1:11.71 0:44.87 1:15.94 1:02.43 5:22.98 1
406 Richard Hepburn 1:15.32 1:15.18 0:51.31 1:17.85 1:01.84 5:41.50 2
408 Arthur Chiang 1:14.25 1:15.84 0:49.09 1:18.97 1:20.28 5:58.43 3
409 Ben Lam 1:24.89 1:26.60 0:55.37 1:29.07 1:11.81 6:27.74 4
 
Sunday, August 18
Car Number Name Run 1 Run 2 Run 3 Run 4 Run 5 Total Class Pos'n
Class 1
104 Todd Mooney 1:12.84 1:09.63 1:28.50 1:26.16 1:12.22 6:29.35 2
105 Dan Sprongl 1:16.57 1:10.40 1:32.03 1:34.66 1:12.78 6:46.44 3
107 Warren Haywood 1:11.31 1:04.94 1:21.25 1:20.07 1:08.88 6:06.45 1
109 Robin Fleguel 1:17.25 1:10.93 1:28.63 1:34.31 1:16.28 6:47.40 5
111 Peter Janczyk 1:14.93 1:20.10 1:29.16 1:27.06 1:15.87 6:47.12 4
Class 3
301 Erik Linnemann 1:09.00 1:02.87 1:22.59 1:22.22 1:10.00 6:06.68 3
303 Karl Sprongl 1:06.34 1:00.63 1:16.43 1:16.78 1:07.78 5:47.96 1
304 Tibor Apro 1:08.62 1:01.59 1:18.00 1:18.32 1:06.91 5:53.44 2
311 Yan Aoki 1:15.78 1:07.81 1:28.10 1:24.15 1:13.18 6:29.02 5
312 Pauvel Fischer 1:13.37 1:04.85 1:21.90 1:30.00 1:08.75 6:18.87 4
Class 4
405 Richard Wong 1:06.79 0:59.71 1:14.91 1:11.91 1:03.47 5:36.79 1
406 Richard Hepburn 1:07.90 0:59.68 1:20.12 1:21.59 1:04.97 5:54.26 2
408 Arthur Chiang 1:27.06 1:06.22 1:24.41 1:36.00 1:12.13 6:45.82 3
409 Ben Lam 1:20.44 1:16.57 1:25.25 1:36.12 1:12.16 6:50.54 4
412 Gary Woolverton 1:22.06 1:25.10 1:30.43 1:38.50 1:17.53 7:13.62 5

    Back to Results