Back to Results

Four Star/MLRC Rallycross Results - Bancroft, Ontario - October 17, 2004

Class 1
Car # Name Run 1 Run 2 Run 3 Run 4 TOTAL Class Pos. Overall
5 James Drake 1:28.48 1:32.85 1:31.39 1:28.74 6:01.46 1 12
8 Anthony Tremblay 1:30.16 1:35.88 1:34.25 1:26.24 6:06.53 2 15
3 Jay Hoeberechts 1:31.75 1:39.12 1:34.34 1:27.55 6:12.76 3 16
19 Rafal Kochanek 1:34.10 1:35.14 1:33.51 1:33.66 6:16.41 4 17
28 Sean Kent 1:34.74 1:39.14 1:38.67 1:31.93 6:24.48 5 20
27 Dave Marzetti 1:30.84 1:41.18 1:43.93 1:29.92 6:25.87 6 21
1 Kenton Sanderson 1:34.24 1:37.58 1:46.55 1:29.04 6:27.41 7 22
31 Matt Barnes 1:36.35 1:34.24 1:44.01 1:33.01 6:27.61 8 23
4 Myles Sanderson 1:45.13 1:47.01 1:43.52 1:37.22 6:54.97 9 24
9 Jaak Laan 1:40.22 1:41.14 1:53.36 1:42.50 6:57.22 10 25
6 Derek Boyle 2:46.32 1:51.53 1:38.84 1:34.52 7:51.21 11 27
32 Roger Sanderson 1:37.76 1:36.83 1:47.16 6:12.00 11:13.75 12 28
2 Andrew Miller DNS       DNS    
                 
Class 3
14 John Vanos 1:19.84 1:30.24 1:30.16 1:23.74 5:43.98 1 3
13 Jaroslav Bartman 1:22.29 1:28.52 1:29.51 1:25.59 5:45.91 2 4
15 James King 1:21.00 1:30.72 1:34.06 1:21.29 5:47.07 3 5
29 Lucas Totzke 1:26.28 1:31.42 1:36.04 1:22.16 5:57.90 4 9
12 Jacob Soltysinski 1:24.08 1:33.25 1:38.04 1:22.80 5:58.17 5 10
10 Tom Bartman 1:26.75 1:35.64 1:34.18 1:26.24 6:02.81 6 13
30 John Schropp 1:32.16 1:35.39 1:34.30 1:24.52 6:06.37 7 14
11 Nikola Novak 2:41.09 1:40.92 1:47.43 DNF DNF 8  
16 Erik Ockwell 1:24.35 DNF 1:37.09 1:24.73 DNF 9  
                 
Class 4
22 Richard Hepburn 1:24.39 1:28.08 1:27.72 1:20.08 5:40.27 1 1
23 Adam Gerlach 1:23.84 1:31.01 1:29.79 1:19.28 5:43.92 2 2
17 Phil Narini 1:24.86 1:37.86 1:32.75 1:21.36 5:56.83 3 6
20 Ryan Huber 1:23.36 1:33.96 1:33.14 1:26.67 5:57.13 4 7
26 Nicholas Narini 1:24.84 1:33.18 1:33.30 1:26.20 5:57.52 5 8
25 Chris Martin 1:28.00 1:39.80 1:33.04 1:19.17 6:00.01 6 11
24 Ben Lam 1:32.00 1:36.84 1:38.40 1:30.39 6:17.63 7 18
21 Peter Calak 1:31.86 1:41.45 1:37.48 1:27.54 6:18.33 8 19
18 Gary Woolverton 2:24.84 1:48.80 1:33.04 1:21.86 7:08.54 9 26


Times include penalties of 1 minute for going off course and 2 seconds per pylon.


Four Star/MLRC Rallycross Results - Bancroft, Ontario - September 19, 2004

Class 1
Car No. Name Run 1 Run 2 Run 3 Run 4 TOTAL Class Pos. Overall
1 Peter Kocandrle 1:18.30 1:19.65 1:34.12 1:13.05 5:25.12 1 4
4 Dan Sprongl 1:18.70 1:19.61 1:38.05 1:16.53 5:32.89 2 9
10 Mick Kehl 1:22.80 1:21.46 1:44.02 1:17.12 5:45.40 3 11
2 Alan Ockwell 1:28.80 1:24.37 1:42.89 1:18.86 5:54.92 4 17
8 James Drake 1:31.60 1:24.81 1:41.48 1:17.47 5:55.36 5 18
5 Nathan Gundy 1:31.40 1:29.18 2:05.97 1:26.05 6:32.60 6 24
33 Zsolt Pesti 2:26.41 2:31.69 1:43.49 1:28.13 8:09.72 7 27
7 Jennifer Côté 2:35.40 2:24.83 2:11.63 1:27.04 8:38.90 8 30
3 Anthony Tremblay 2:23.00 1:31.45 3:27.69 2:36.35 9:58.49 9 31
6 Todd Mooney 2:20.50 1:20.07 DNF 1:16.73 DNF
9 Kenton Sanderson DNS 1:35.69 1:49.63 1:33.28 DNF

Class 3
Car No. Name Run 1 Run 2 Run 3 Run 4 TOTAL Class Pos. Overall
11 John Vanos * 1:20.70 1:16.12 1:32.43 1:16.54 5:25.79 1 5
12 Jaroslav Bartman * 1:17.50 1:17.74 1:35.14 1:17.09 5:27.47 2 6
17 Erik Ockwell 1:21.00 1:17.29 1:35.00 1:14.67 5:27.96 3 7
18 Paul Moore 1:25.10 1:19.98 1:37.50 1:22.46 5:45.04 4 10
15 Yasunori Aoki 1:23.10 1:25.11 1:37.15 1:23.23 5:48.59 5 13
14 Erik Linnemann 1:22.60 2:14.24 1:28.56 1:12.63 6:18.03 6 21
13 James King 1:18.40 1:15.45 1:36.04 2:16.13 6:26.02 7 23
19 Fred Weidner 2:21.40 1:20.89 1:42.52 1:21.39 6:46.20 8 25
16 Tyrone Kuronen 1:28.10 1:22.69 2:41.06 1:19.89 6:51.74 9 26

Class 4
Car No. Name Run 1 Run 2 Run 3 Run 4 TOTAL Class Pos. Overall
24 Richard Wong 1:13.83 1:14.49 1:22.80 1:08.47 4:59.59 1 1
23 Chris Martin 1:16.62 1:12.59 1:31.69 1:14.11 5:15.01 2 2
30 Tibor Apro 1:15.29 1:18.63 1:25.26 1:16.23 5:15.41 3 3
26 Ryan Huber 1:18.19 1:18.04 1:37.71 1:15.89 5:29.83 4 8
20 Ben Lam 1:24.23 1:20.91 1:41.09 1:20.02 5:46.25 5 12
25 Nuwan Dantanaraya 1:21.23 1:21.89 1:47.09 1:20.17 5:50.38 6 14
21 Phil Narini 1:20.23 1:32.58 1:35.77 1:23.86 5:52.44 7 15
31 Les K. 1:22.99 1:23.40 1:44.65 1:21.93 5:52.97 8 16
28 Gary Woolverton 1:24.59 1:29.54 1:40.74 1:21.43 5:56.30 9 19
27 Nicholas Narini 1:29.03 1:25.21 1:42.03 1:23.61 5:59.88 10 20
22 Richard Hepburn 1:17.77 1:20.75 1:31.81 2:15.25 6:25.58 11 22
34 Simatos Panagotis 2:26.20 2:25.18 1:52.33 1:26.11 8:09.82 12 28
29 Dapeng Wang 2:39.49 2:22.09 1:55.00 1:23.09 8:19.67 13 29
32 Matthew Voltsis 1:31.02 1:22.95 DNF 1:24.05 DNF


Times include penalties of 1 minute for going off course and 2 seconds per pylon.
* = Due to a scoring error at the event, the top two Class 3 positions were incorrectly announced. The scores have been adjusted. Our apologies for the error.


Four Star/MLRC Rallycross Results - Bancroft, Ontario - August 22, 2004

Class 1
Car No. Name Run 1 Run 2 Run 3 Run 4 TOTAL Class Pos. Overall
5 Jay Hoeberechts 1:22.0 1:12.3 1:33.8 1:06.7 5:14.8 1 16
30 Duane Hoo 1:09.0 1:08.5 2:19.7 0:58.5 5:35.7 2 17
31 Kevin Hoo 2:09.0 1:04.9 1:27.7 0:58.6 5:40.2 3 18
1 Andy Hughes 2:07.0 1:05.8 1:44.4 1:00.0 5:57.2 4 19
3 James Drake 2:17.0 1:13.8 1:29.4 1:03.1 6:03.3 5 20
32 Rafal Kochanek 2:05.0 1:11.4 1:45.5 1:02.9 6:04.8 6 21
7 Nathan Gundy 2:17.0 1:16.8 1:30.8 1:06.0 6:10.6 7 22
6 Dave Marzetti 2:29.0 1:14.4 1:27.5 1:06.4 6:17.3 8 24
9 Adrian Marzetti 3:00.0 1:10.7 1:35.0 1:03.3 6:49.0 9 25
2 Anthony Tremblay 3:05.0 2:13.3 1:44.7 1:14.6 8:17.6 10 27
4 "Baldie" * 1:10.0 1:07.5 DNS DNS DNF
8 "Curly" * 1:12.0 1:09.3 DNS DNS DNF
33 Nicholas Hoo DNS 1:16.1 1:51.2 1:11.5 DNF

Class 2
Car No. Name Run 1 Run 2 Run 3 Run 4 TOTAL Class Pos. Overall
10 Mac Calder 1:08.0 1:07.1 1:27.8 1:00.3 4:43.2 1 11

Class 3
Car No. Name Run 1 Run 2 Run 3 Run 4 TOTAL Class Pos. Overall
17 Erik Linnemann 1:05.0 1:03.5 1:13.8 0:55.1 4:17.4 1 3
18 John Vanos 1:04.0 1:05.0 1:18.1 0:57.2 4:24.3 2 4
11 Jaroslav Bartman 1:06.0 1:05.4 1:19.7 0:57.7 4:28.8 3 5
13 Erik Ockwell 1:09.0 1:08.6 1:22.5 0:58.0 4:38.1 4 8
16 Jakub Soltysinski 1:09.0 1:08.8 1:24.9 1:00.3 4:43.0 5 10
14 Yasunori Aoki 1:11.0 1:09.0 1:22.9 1:01.9 4:44.8 6 12
12 Paul Moore 1:14.0 1:09.4 1:21.5 1:01.4 4:46.3 7 13
29 James Lee 1:12.0 1:10.8 1:31.8 1:00.7 4:55.3 8 14
15 Anet Tascioglu 2:12.0 1:11.1 2:28.0 1:01.9 6:53.0 9 26

Class 4
Car No. Name Run 1 Run 2 Run 3 Run 4 TOTAL Class Pos. Overall
20 Richard Wong 1:01.0 0:56.6 1:08.8 0:52.5 3:58.9 1 1
23 Tibor Apro 1:03.0 1:01.2 1:11.6 0:52.5 4:08.3 2 2
28 Phil Narini 1:08.0 1:03.3 1:22.6 0:56.6 4:30.5 3 6
27 Ryan Huber 1:09.0 1:02.6 1:26.1 0:59.9 4:37.6 4 7
24 Gary Woolverton 1:06.0 1:06.3 1:25.8 1:01.4 4:39.5 5 9
21 Chris Martin 1:07.0 1:08.0 1:41.3 1:04.1 5:00.4 6 15
25 Leslaw Konczyk 1:24.0 1:11.1 1:30.9 2:05.5 6:11.5 7 23
19 Paul Neethling 1:05.0 1:07.0 1:21.7 DNS DNF
22 Tomek Chmiel 1:16.0 1:11.5 DNS DNS DNF
26 Karl Sprongl 0:58.0 0:57.7 DNF 0:57.3 DNF
34 Andrew Comrie-Picard DNS DNS 1:07.0 0:52.7 DNF


Times include penalties of 1 minute for going off course and 2 seconds per pylon.
* = Names changed by request.

    Back to Results